
Company Type:Supplier Export Data Update Time:2025-10-22 Origin: UnKnow, All year 2017 Supplier Transaction record 1 item ,Importing country:Pakistan

HScode 1

Times 1

Amount 0

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Pakistan | Import | |
---|---|---|---|
Date | 20190325 | ||
Importer | INDUS MOTOR COMPANY LIMITED ![]() |
||
Importer address | PLOT NO. NWZ/1/P-1, PORT QASIM AUTHORITY, KARACHI, PAKISTAN | ||
Supplier | TOYOTA DAIHATSU ENGINEERING & ![]() |
||
Supplier address | MANUFACTURING CO., | ||
Loading port | LAEM CHABANG | Destination port | KPPI |
Product description | SHIPPERS LOAD AND COUNT STC.345 CASES IN TOTAL 690 UNITS & 690 SETS OF ( 362,300 PCS ) OF 1) IOR PARTS FOR MANUFACTURINGOF TOYOTA COROLLA (OTHER DETAILS AS PER BL)Translation | ||
Quantity | 345 | Quantity unit | units |
Weight | 164.5351 | ||
Packages | 345 | Type of packaging | CASES |
Bill of lading | 19TH000451 | ||
Vessel name | MOL GATEWAY | Number of container types | 22 X 40FT |
Transport company | - |
-
1HS Code
-
1Times
-
0Amount
-
1Partner
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20170331 | - | ![]() |
- | - | KPAF |